Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 3 | Kafka, Mike | QB | 6-3 | 225 | 24 | 2 | Northwestern |
| 6 | Henery, Alex | K | 6-1 | 177 | 24 | R | Nebraska |
| 7 | Vick, Michael | QB | 6-0 | 215 | 31 | 10 | Virginia Tech |
| 8 | Henry, Chas | P | 6-3 | 220 | 22 | R | Florida |
| 9 | Young, Vince | QB | 6-5 | 232 | 28 | 6 | Texas |
| 10 | Jackson, DeSean | WR | 5-10 | 175 | 24 | 4 | California |
| 11 | Smith, Steve | WR | 5-11 | 195 | 26 | 5 | USC |
| 14 | Cooper, Riley | WR | 6-3 | 222 | 24 | 2 | Florida |
| 16 | Hall, Chad | WR | 5-8 | 187 | 25 | 2 | Air Force |
| 18 | Maclin, Jeremy | WR | 6-0 | 198 | 23 | 3 | Missouri |
| 21 | Hanson, Joselio | CB | 5-9 | 185 | 30 | 7 | Texas Tech |
| 22 | Samuel, Asante | CB | 5-10 | 185 | 30 | 9 | Central Florida |
| 23 | Rodgers-Cromartie, Dominique | CB | 6-2 | 182 | 25 | 4 | Tennessee State |
| 24 | Asomugha, Nnamdi | CB | 6-2 | 210 | 30 | 9 | California |
| 25 | McCoy, LeSean | RB | 5-11 | 208 | 23 | 3 | Pittsburgh |
| 26 | Jarrett, Jaiquawn | S | 6-0 | 196 | 22 | R | Temple |
| 27 | Hughes, Brandon | CB | 5-11 | 188 | 25 | 3 | Oregon State |
| 28 | Lewis, Dion | RB | 5-8 | 195 | 21 | R | Pittsburgh |
| 29 | Allen, Nate | SS | 6-1 | 210 | 23 | 2 | South Florida |
| 30 | Anderson, Colt | S | 5-10 | 194 | 26 | 2 | Montana |
| 31 | Marsh, Curtis | CB | 6-0 | 197 | 23 | R | Utah State |
| 32 | Schmitt, Owen | FB | 6-2 | 245 | 26 | 4 | West Virginia |
| 34 | Brown, Ronnie | RB | 6-0 | 230 | 29 | 7 | Auburn |
| 42 | Coleman, Kurt | FS | 5-11 | 195 | 23 | 2 | Ohio State |
| 46 | Dorenbos, Jon | LS | 6-0 | 250 | 31 | 9 | UTEP |
| 50 | Matthews, Casey | LB | 6-1 | 232 | 22 | R | Oregon |
| 51 | Chaney, Jamar | LB | 6-0 | 242 | 25 | 2 | Mississippi St. |
| 53 | Fokou, Moise | OLB | 6-1 | 236 | 26 | 3 | Maryland |
| 54 | Graham, Brandon | DE | 6-2 | 268 | 23 | 2 | Michigan |
| 55 | Tapp, Darryl | DE | 6-1 | 270 | 27 | 6 | Virginia Tech |
| 56 | Jordan, Akeem | OLB | 6-1 | 230 | 26 | 5 | James Madison |
| 57 | Clayton, Keenan | LB | 6-1 | 229 | 24 | 2 | Oklahoma |
| 58 | Cole, Trent | DE | 6-3 | 270 | 29 | 7 | Cincinnati |
| 59 | Rolle, Brian | LB | 5-10 | 227 | 23 | R | Ohio State |
| 62 | Kelce, Jason | C | 6-3 | 282 | 24 | R | Cincinnati |
| 63 | Watkins, Danny | G | 6-3 | 310 | 27 | R | Baylor |
| 65 | Dunlap, King | T | 6-9 | 330 | 26 | 4 | Auburn |
| 67 | Jackson, Jamaal | C | 6-4 | 325 | 31 | 8 | Delaware State |
| 69 | Mathis, Evan | G | 6-5 | 302 | 30 | 7 | Alabama |
| 71 | Peters, Jason | T | 6-4 | 328 | 29 | 8 | Arkansas |
| 73 | Vandervelde, Julian | G | 6-2 | 300 | 24 | R | Iowa |
| 74 | Justice, Winston | T | 6-6 | 320 | 27 | 6 | USC |
| 75 | Parker, Juqua | DE | 6-2 | 250 | 33 | 11 | Oklahoma St. |
| 76 | Hunt, Phillip | DE | 6-0 | 244 | 25 | 1 | Houston |
| 79 | Herremans, Todd | G/T | 6-6 | 321 | 29 | 7 | Saginaw Valley State |
| 81 | Avant, Jason | WR | 6-0 | 212 | 28 | 6 | Michigan |
| 82 | Harbor, Clay | TE | 6-3 | 252 | 24 | 2 | Missouri State |
| 87 | Celek, Brent | TE | 6-4 | 255 | 26 | 5 | Cincinnati |
| 91 | Laws, Trevor | DT | 6-1 | 304 | 26 | 4 | Notre Dame |
| 93 | Babin, Jason | DE | 6-3 | 267 | 31 | 8 | Western Michigan |
| 94 | Landri, Derek | DT | 6-2 | 290 | 28 | 5 | Notre Dame |
| 97 | Jenkins, Cullen | DT | 6-2 | 305 | 30 | 8 | Central Michigan |
| 98 | Patterson, Mike | DT | 6-1 | 300 | 28 | 7 | USC |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 85 | Brackett, Brett | TE | 6-5 | 246 | 23 | R | Penn State |
| 77 | Fountain , Maurice | DE | 6-4 | 270 | 29 | 1 | Clemson |
| 39 | Havili, Stanley | RB | 6-0 | 230 | 24 | R | USC |
| 80 | Johnson, Ronald | WR | 5-10 | 185 | 23 | R | USC |
| 96 | Lloyd, Greg | LB | 6-1 | 247 | 22 | R | Connecticut |
| 66 | Reynolds, Dallas | G/C | 6-4 | 320 | 27 | 1 | Brigham Young |
| 61 | Taylor , Zane | C | 6-2 | 309 | 23 | 1 | Utah |
| 72 | Thornton, Cedric | DT | 6-4 | 309 | 23 | R | Southern Arkansas |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 95 | Abiamiri, Victor | DE | 6-4 | 267 | 25 | 5 | Notre Dame |
| 90 | Dixon, Antonio | DT | 6-3 | 322 | 26 | 3 | Miami (Fla.) |

